MADE IN ITALY
Technical features
| Version | Digital |
| Loading capacity | 6 – 600×400 / 6 – GN 1/1 |
| Distance between trays | 80 mm |
| Oven chamber size | L 680 x P 480 x H 520 mm |
| External dimensions | L 840 x P 910 x H 830 mm |
| Total electrical power | 7,65 kW |
| Voltage | 220-240 / 380-415 V 3/3+N 50/60 Hz |
| Total rated current | 35 A |
| Package dimensions | L 880 x P 955 x H 980 mm |
| Net weight | 91 kg |
| Gross weight with package | 114 kg |
| Steam | WITH H2O INJECTION AND WATER DRAIN |
| GRIDS AND PANS | GRIDS AND PANS NOT INCLUDED |
| Digital convection with water injection system suitable for 10 pans or grids 600×400 mm or GN 1/1 | Light – Core Probe – Recipes – Gastronomy – Fish – Meat – Bread – Bakery – Pizza – Snack |



Reviews
Clear filtersThere are no reviews yet.