Technical features
| Production in 24h | 22 kg |
| Bin capacity, up to | 4 |
| Cooling system (A=Air – W=Water) | A / W |
| Kind of cube | D – 13g |
| Refrigerant | R404A – R452A |
| Standard voltage | 320 W |
| Fuse | 10 A |
| Water consumption | A 4,5 – W 20 |
| Sizes [WxDxH] | 355 x 404 x 590 mm |
| Sizes with packing [WxDxH] | 415 x 445 x 780 mm |
| Feet | 5 mm |
| Weight [net/gross] | 27,5 / 34 kg |
| Finishing | 18/8 stainless steel, scotch brite; ABS gray; ABS blue |
Installation conditions
-
Installation indoor Ambient temperature +10 / +43 °C Water temperature +3 / +32 °C Voltage ± 10% Water inlet pressure 1bar (14psi) / 6bar (84psi)
Conditions
-
Standard cube 13g Ambient temperature +21°C Water temperature +15°C Electrical consumption temperature +43°C (Standard voltage)
Connections
1 – Water inlet : “881843/4”
2 – Water outlet :5418024 mm
3 – Electrical connection 161256



Reviews
Clear filtersThere are no reviews yet.