Technical features
Version | Digital |
Loading capacity | 10 – 600×400 / 10 – GN 1/1 |
Distance between trays | 80 mm |
Oven chamber size | L 680 x P 480 x H 840 mm |
External dimensions | L 840 x P 910 x H 1150 mm |
Total electrical power | 12,7 kW |
Voltage | 220-240 / 380-415 V |
Total rated current | 58 A |
Package dimensions | L 880 x P 955 x H 1300 mm |
Net weight | 127 kg |
Gross weight with package | 150 kg |
Steam | WITH H2O INJECTION AND WATER DRAIN |
GRIDS AND PANS | GRIDS AND PANS NOT INCLUDED |
Digital convection with water injection system suitable for 10 pans or grids 600×400 mm or GN 1/1 | Light – Core Probe – Recipes – Gastronomy – Fish – Meat – Bread – Bakery – Pizza – Snack |
المراجعات
تصفية البحثلا توجد مراجعات بعد.