| Model | ICEM071 |
| Camber Capacity GN | 7 x 1/1 |
| Camber Capacity (600 x 400) | 7 |
| Distance Between Layers (mm) | 70 |
| Number of Meals | 50/120 |
| Number of Croissants | 84/112 |
| External Dimensions (LxWxH) (mm) | 812 x 725 x 935 |
| Packing Dimensions (LxWxH) (mm) | 910 x 865 x 1050 |
| Weight – Net/Gross (kg) | 90/102 |
| Total Electric Power (kW) | 12,5 |
| Gas Versions Nominal Heating Output (kW/kcal) | -/- |
| Chamber Heating Output (kW/kcal) | 12/- |
| Steam Heating Output (kW/kcal) | -/- |
| Fan Power (kW) | 0,4 |
| Power Supply Voltage (V-50Hz) |
3 AC 230 3N AC 400 |
- WarrantyOne Year Manufacturing Defect
- Product OriginItaly
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response



