Technical Features
Production in 24h | 300 |
Cooling System | AirWater |
Type of cube | D – 13gA – 18gC – 33gE – 42gB – 63g |
Refrigerant | R452A |
Average power consumption | 2600 W |
Fuse | 32 A |
Water consumption | Air 2.6 – Water 14.3 l/kg |
Size (WxDxH) | 1250x580x848 mm |
Size with packaging (WxDxH) | 1335x705x1005 mm |
Weight (net/gross) | 152 / 178 kg |
Finishing | AISI 304 stainless steel, scotch brite |
BIN Utilizable | Bin 350 |
المراجعات
تصفية البحثلا توجد مراجعات بعد.